Athletics :: Season of Sports and Fee Schedule
Junior High Sports
This schedule applies to grades 6 through 8 for the 2008 - 2009 school year. Download a PDF copy of the schedule.
| Season - | Sport - | Approximate Start Date - | Approximate End Date - | Participation Fee ** | Head Coach - |
|---|---|---|---|---|---|
| Fall | Cross Country | August 11th | October 18th | $140.00 | Lori Hickernell |
| Football | August 1st | November 1st | See note 4 | See note 4 | |
| Volleyball | August 11th | October 25th | $140.00 | Jim Ditsworth | |
| Winter | Girl’s Basketball | November 3rd | February 7th | $140.00 | Briana Hudzietz |
| Boy’s Basketball | November 3rd | February 7th | $140 | Mike Dickens | |
| Spring | Track | February 23rd | May 9th | $140 | TBD |
| Softball | February 23rd | May 9th | $140 | Krista Strohm | |
| Co-Ed Soccer | February 23rd | May 9th | $140 | John Thorpe |
NOTES
- Approximate start dates represent the earliest allowable practice date by the CAA. TPA start dates my be as early as this date or may lag by as much as a week to 10 days.
- Approximate end dates anticipate a championship game scheduled on the same date as previous years. Teams not in the state play-offs or who fail to make it to the championship game for their sport will finish their season prior to the date listed above.
- Fees will be invoiced by the Business Office. All fees must be paid for the athlete to be assigned a team uniform. Please pay fees in the front office and indicate which student and which sport they are for.
- All JHS football is tackle and players are encouraged to participate in the Central Arizona Youth Football League-SE Valley Division. The approximate start and end dates as well as the cost are for this league. For Season of Sports and Fee Schedulesmore information, contact the athletic department, check the website at www.cayfl.net or call CAYFL directly at: (480) 636-9269 and ask for Red Turner.
High School Sports
This schedule applies to grades 9 through 12 for the 2008 - 2009 school year. Download a PDF copy of the schedule.
| Season - | Sport - | Approximate Start Date - | Approximate End Date - | Participation Fee ** | Head Coach - |
|---|---|---|---|---|---|
| Fall | Cross Country | August 11th | November 8th | $240 | Tom Hickernell |
| Football | August 4th | November 15th | $240 | Tom Brittain | |
| Volleyball | August 4th | November 8th | $240 | Rich Polley | |
| Winter | Girl’s Basketball | November 3rd | February 23rd | $240 | Nancy Calahan |
| Boy’s Basketball | November 3rd | February 23rd | $240 | Rich Polley | |
| Girl’s Soccer | November 3rd | February 14th | $240 | TBD | |
| Boy’s Soccer | November 3rd | February 14th | $240 | TBD | |
| Spring | Girl’s Track | February 16th | May 16th | $240 | Melissa Brittain |
| Boy’s Track | February 16th | May 16th | $240 | Sam Bryant | |
| Baseball | February 9th | May 16th | $240 | Chris Martin | |
| Softball | February 9th | May 16th | $240 | Nancy Calahan |
NOTES:
- Approximate start dates represent the earliest allowable practice date by the AIA. TPA start dates my be as early as this date or may lag by as much as a week to 10 days.
- Approximate end dates anticipate a championship game scheduled on the same date as previous years. Teams not in the state play-offs or who fail to make it to the championship game for their sport will finish their season prior to the date listed above.
- Fees will be invoiced by the Business Office. Please keep in mind that your student will be allowed to practice but will not be issued a team uniform until fees are paid. Please pay all fees in the front office and indicate which student and sport they are for.
